CBI Official rates TEHRAN 20 January 2018 (Source: CBI Website)
Currency | Rate |
USD | 36,639 |
JPY100 | 33,105 |
EUR | 44,780 |
GBP | 50,767 |
CHF | 38,044 |
Open market rates for major foreign currencies
Tehran, 20 January 2018 (Source: Mehr News Agency)
Currency | Rate |
US Dollar | 44840 |
(EU) Euro | 55700 |
British Pound | 62400 |
Open market rates of CBI, 20 January 2018 (Sanarate.ir)
Currency | Rate |
US Dollar | 44107 |
(EU) Euro | 54904 |
AED | 12185 |
* CBI = Central Bank of the Islamic Republic of Iran