CBI Official rates TEHRAN 3 February 2018 (Source: CBI Website)
Currency | Rate |
USD | 36,949 |
JPY100 | 33,565 |
EUR | 46,030 |
GBP | 52,176 |
CHF | 39,677 |
Open market rates for major foreign currencies
Tehran, 3 February 2018 (Source: Mehr News Agency)
Currency | Rate |
US Dollar | 46540 |
(EU) Euro | 59000 |
British Pound | 67400 |
Open market rates of CBI, 3 February 2018 (Sanarate.ir)
Currency | Rate |
US Dollar | 45631 |
(EU) Euro | 58125 |
AED | 12651 |
* CBI = Central Bank of the Islamic Republic of Iran